PRODUCTS
Tel:13602838965
E-mail:guanliyuan@lichengjixie.com
Product details description
The lifting height of the mobile scissor lift platform product ranges from 4-18 meters, with a load capacity of only 300kg, and the body color is blue or red. Suitable for high-altitude operations with low load requirements for lifting platforms. The lifting platform also uses torque tubes, hydraulic cylinders, and motors as the main support and lifting power.
The mobile scissor lift platform is powered by manual pushing and pulling, and is electrically lifted by an external 220V power supply. It can be operated on both the platform and the ground, and requires manual opening of four support rods to apply force to the ground during use.
This type of mobile scissor lift platform is a standard product, available in stock, and comes with a parameter table for the lift platform
model | table size(mm) | Limit load capacity(kg) | lear height(m) | External dimensions(mm) | deadweight(kg) |
QYCY0.5-4 | 2100*830 | 500 | 4 | 2250*950*1100 | 800 |
QYCY0.5-6 | 2100*830 | 500 | 6 | 2250*950*1200 | 880 |
QYCY0.5-7 | 2100*830 | 500 | 6.8 | 2250*950*1200 | 970 |
QYCY0.5-8 | 2100*930 | 500 | 8 | 2250*1060*1380 | 1050 |
QYCY0.5-9 | 2100*930 | 500 | 9 | 2250*1060*1500 | 1165 |
QYCY0.5-10 | 2100*1230 | 500 | 10 | 2250*1350*1530 | 1360 |
QYCY0.3-11 | 2100*1230 | 300 | 11 | 2250*1350*1650 | 1400 |
QYCY0.5-12 | 2550*1530 | 500 | 12 | 2796*1670*1750 | 2260 |
QYCY0.5-14 | 2812*1530 | 500 | 14 | 3067*1730*1810 | 2486 |
QYCY0.3-16 | 2812*1600 | 300 | 16 | 3067*1810*2080 | 3063 |
QYCY0.3-18 | 3070*1600 | 300 | 18 | 3321*1810*2080 | 3900 |
Due to frequent product updates, there may be slight differences in size. Please refer to the customer service representative's quotation for details